
| 13:58:35 UTC 11-07-2009 |
|---|
| RVR Airports | |||||||
|---|---|---|---|---|---|---|---|
| ANC 6500 | ATL 6500 | BFI 6500 | BNA 6500 | BOS 6500 | BUF 6500 | BUR 6500 | |
| BWI 6500 | CLE 6500 | CLT 6500 | CVG 6500 | DAL 6500 | DCA 6500 | DEA 6500 | |
| DEB 6500 | DFA 6500 | DFB 6500 | DPA 6500 | DTW 6500 | EUG 6500 | EWR 6500 | |
| GEG 6500 | GJT 6500 | HOU 6500 | HPN 6500 | IAD 6500 | IAH 6500 | ILG 6500 | |
| IND 6500 | ISP 6500 | JFK 6500 | LAX 1400 | LGA 6500 | LGB 6500 | LMT 00 | |
| MCI 6500 | MCO 6500 | MDW 6500 | MEM 6500 | MFR 6500 | MIA 6500 | MRY 6500 | |
| MSP 6500 | MWH 00 | OAK 6500 | ONT 6500 | ORN 6500 | ORS 6500 | PAE 6500 | |
| PDX 6500 | PHL 6500 | PHX 6500 | PIT 6500 | PSC 00 | RDU 6500 | SAN 6500 | |
| SDF 6500 | SEA 6500 |
|
SJC 6500 | SLC 6500 | SMF 1200 | SNA 6500 | |
| STL 6500 | TPA 6500 | VNY 6500 | |||||
| KEY: Values = lowest visibility (in feet) over last 10 minutes. | ||||||
| 6100+ |
|
1300-2400 | 800-1200 | 0-700 | No Data | |
| Adjust Font Size | |||||||
|
|||||||